In a recent analysis of crime reports across the UK, an alarming revelation has emerged, highlighting the disturbing prevalence of criminal activities in specific regions. The West Midlands, in particular, has taken centre stage, reporting a significantly higher number of crimes than any other area. This has prompted a closer examination of the escalating crime rates hounding the nation.
The UK is grappling with a persistent surge in criminal incidents, with a troubling 4% increase recorded in 2023 compared to the previous year. The implications of this rise extend beyond mere statistics, as these crimes have the potential to inflict both physical and mental harm on unsuspecting victims. Recognising the gravity of the situation, there is an urgent need to shine a light on the most dangerous areas, offering a comprehensive understanding of the challenges faced by communities.
Here at West Midlands Garage Doors and in collaboration with our SEO company, we have created this detailed report, ranking UK areas based on their amount of crimes over a yearly period. This innovative project aims to provide invaluable insights into the landscape of crime, allowing citizens, law enforcement agencies, and policymakers to identify and address the root causes of criminal activities. Through this collaborative effort, we aspire to foster a safer and more secure environment for all residents.
Top 20 Neighbourhoods with Highest Amount of Crimes in Britain
LSOA Area | Area Covers | Police Name | Amount of Crimes (Dec 2023 – Nov 2024) |
Westminster 013G | Oxford Street/Marble Arch area | Metropolitan Police | 16,355 |
Westminster 013B | Soho/Leicester Square area | Metropolitan Police | 11,907 |
Westminster 018A | Victoria/Buckingham Palace area | Metropolitan Police | 11,292 |
Westminster 018C | Covent Garden/Strand area | Metropolitan Police | 6,874 |
Cardiff 032H | Central Cardiff/St Mary Street area | South Wales Police | 6,589 |
Hillingdon 031A | Heathrow Airport area | Metropolitan Police | 5,681 |
Birmingham 138A | Central Birmingham/Bullring area | West Midlands Police | 5,751 |
Liverpool 060C | Liverpool City Centre/Liverpool ONE area | Merseyside Police | 5,532 |
Leicester 041E | Leicester City Centre/Highcross area | Leicestershire Police | 5,308 |
Westminster 011B | Mayfair/Bond Street area | Metropolitan Police | 4,748 |
Newham 039D | Stratford/Westfield area | Metropolitan Police | 4,073 |
Newcastle upon Tyne 036C | Newcastle City Centre/Bigg Market area | Northumbria Police | 4,326 |
Westminster 013D | Piccadilly/Green Park area | Metropolitan Police | 3,855 |
Westminster 018B | Charing Cross/Trafalgar Square area | Metropolitan Police | 3,695 |
Stoke-on-Trent 015D | Hanley Town Centre area | Staffordshire Police | 3,386 |
Derby 013G | Derby City Centre/Intu area | Derbyshire Constabulary | 3,377 |
Newcastle upon Tyne 036B | Quayside/Central Station area | Northumbria Police | 3,305 |
Camden 028D | Camden Town/Camden Market area | Metropolitan Police | 3,246 |
Gloucester 004F | Gloucester City Centre/The Quays area | Gloucestershire Constabulary | 3,103 |
Swansea 025F | Swansea City Centre/Wind Street area | South Wales Police | 3,102 |
Top 20 Neighbourhoods with Highest Amount of Crimes in Britain (Excluding Metropolitan Police)
LSOA Area | Area Covers | Police Name | Amount of Crimes (Dec 2023 – Nov 2024) |
Cardiff 032H | Central Cardiff/St Mary Street area | South Wales Police | 6,589 |
Birmingham 138A | Central Birmingham/Bullring area | West Midlands Police | 5,751 |
Liverpool 060C | Liverpool City Centre/Liverpool ONE area | Merseyside Police | 5,532 |
Leicester 041E | Leicester City Centre/Highcross area | Leicestershire Police | 5,308 |
Newcastle upon Tyne 036C | Newcastle City Centre/Bigg Market area | Northumbria Police | 4,326 |
Brighton and Hove 027A | Brighton City Centre/North Laine area | Sussex Police | 4,220 |
Nottingham 039G | Nottingham City Centre/Victoria Centre area | Nottinghamshire Police | 3,543 |
Stoke-on-Trent 015D | Hanley Town Centre area | Staffordshire Police | 3,386 |
Derby 013G | Derby City Centre/Intu area | Derbyshire Constabulary | 3,377 |
Newcastle upon Tyne 036B | Quayside/Central Station area | Northumbria Police | 3,305 |
Gloucester 004F | Gloucester City Centre/The Quays area | Gloucestershire Constabulary | 3,103 |
Swansea 025F | Swansea City Centre/Wind Street area | South Wales Police | 3,102 |
Doncaster 022G | Doncaster Town Centre/Frenchgate area | South Yorkshire Police | 3,048 |
Crawley 001C | Crawley Town Centre/County Mall area | Sussex Police | 3,050 |
Reading 019B | Reading Town Centre/Oracle Shopping area | Thames Valley Police | 3,031 |
Oxford 008A | Oxford City Centre/Cornmarket Street area | Thames Valley Police | 2,825 |
Bristol 061A | Bristol City Centre/Broadmead area | Avon & Somerset Police | 2,829 |
Peterborough 014A | Peterborough City Centre/Queensgate area | Cambridgeshire Constabulary | 2,714 |
Kingston upon Hull 029E | Hull City Centre/St Stephen’s area | Humberside Police | 2,536 |
Blackpool 010D | Blackpool Central/Promenade area | Lancashire Constabulary | 2,514 |
Methodology
We have used data from POLICE UK, where we look at the amount of crimes each LSOA area had over a 12-month period (December 2023 – November 2024).
Security Garage Doors
Considering the recent revelations regarding crime rates across the United Kingdom, the paramount importance of safeguarding one’s home and property cannot be overstated. As we navigate the data pointing to areas with heightened crime rates, the need for proactive security measures becomes evident, making it imperative for homeowners to prioritize the safety of their residences.
As a trusted provider of high-quality garage doors, West Midlands Garage Doors offer a range of security solutions designed to fortify your home against potential threats. Investing in a security garage door not only enhances the safety of your property but also contributes to the overall security of your community. As well as security doors we also offer roller garage doors and insulated garage doors from a range of manufacturers. Contact us today and find out more and start securing your belongings now.